2014 Ludian Earthquake
2014 Ludian earthquake struck Ludian County, Yunnan, China, with a moment magnitude of 6.1 on 3 August. The earthquake killed at least 617 people, injuring at least 2,400 others.[17][18] As of 5 August 2014, 112 people remain missing.[19] Over 12,000 houses collapsed and 30,000 were damaged.[20] According to the United States Geological Survey, the earthquake occurred 29 km (18 mi) WSW of Zhaotong city at 16:03 local time (08:03 UTC).
Tectonic setting
The Ludian earthquake occurred at 16:03, Beijing time (08:03 UTC), on 3 August 2014. American geological surveys indicated that the epicenter was 29 km (18 mi) WSW of Zhaotong city at a depth of 10.0 km (6.2 mi),[25] in the quake-prone province of Yunnan in southwestern China, about 18 km (11 mi) from Zhaotong. It was especially felt in the province of Yunnan, and less in the provinces of Guizhou and Sichuan.[26]
The magnitude of the earthquake was 6.1 on the moment magnitude scale,[16] with an intensity of up to VII (Very strong) on the Mercalli intensity scale. The quake was the result of a strike-slip fault, whose fault plane has a southwest-northeast strike.[27]
Seismicity in this region of southeast Asia is the direct result of the orogenic activity of the Himalayan mountain belt. Due to the complex interaction between the Eurasian Plate and Indo-Australian Plate from Afghanistan in the west to Burma and China in the east, many shallow sub-surface faults are present in both southwest China and neighbouring Myanmar.
Recent earthquakes[edit source]
This particular part of Yunnan Province was struck by the Mw 6.3 Burma earthquake in 2003.[28] Similar events have occurred in recent years due to strike-slip faulting in the nearby vicinity, such as the 2006 Yunnan earthquake of magnitude 5.0, which killed 19 people,[29] the largest of recent times, the Mw 7.9 2008 Sichuan earthquake, which killed over 69,000 people, the Mw 6.9 2011 Shan earthquake,[30] and more recently, the 2012 Yunnan earthquakes, which was the result of reverse faulting and not strike-slip faulting like the Ludian earthquake,[31] killing 81 people and injuring 821 others.[32]
Damage and casualties
Casualties | Ludian | Qiaojia | Zhaoyang | Huize | Total |
---|---|---|---|---|---|
Deaths | 526 (As of 8 August 7:00 UTC) [10][12][13] | 78 (As of 8 August 7:00 UTC) [10][12][13] | 1 (As of 8 August 7:00 UTC) [10][12][13] | 12 (As of 8 August 7:00 UTC) [10][12][13] | 617 (As of 8 August 7:00 UTC) [10][12][13] |
Injured | 1,713 (As of 5 August 6:30 UTC) [17][18] | 290 (As of 5 August 6:30 UTC) [17][18] | ? | 370 (As of 5 August 6:30 UTC) [17][18] | 3,143 (As of 8 August 7:00 UTC) [10][12][13] |
Missing | 109 (As of 8 August 7:00 UTC) [10][12][13] | 3 (As of 8 August 7:00 UTC) [10][12][13] | 0 | 0 | 112 (As of 8 August 7:00 UTC) [10][12][13] |
The earthquake caused significant damage in the immediate vicinity of the epicenter, principally in the city of Zhaotong, where power outages and significant structural damage were reported.[33] Chinese authorities announced that the quake left at least 391 dead, and over 1,801 injured.[34][35]
According to the South China Morning Post, the tremor was felt in nearby towns, including the capital of Yunnan, Kunming, also in Chongqing, Leshan and Chengdu in the neighboring province of Sichuan.[36] Road access to Longquan Village (龙泉村) of Longtoushan Town (龙头山镇), Ludian County, was blocked, where buildings collapsed.[37] In Ludian, it was reported that around 12,000 homes had collapsed, many of them being aged brick structures.[38]
Aftershock
Aftershock: 21 August 6:00 a.m. until 9 UTC in times or more (more than nine times more than M 3.0) up by China Seismic Bureau). The largest aftershock earthquake M 4.2.
Number | Date | (° N) | (°E) | Focal depth (km) | Magnitude | Location | Earthquake time (BJT) |
---|---|---|---|---|---|---|---|
1[39] | 2014-8-3 | 27.1 | 103.3 | 12 | 6.5 | Ludian County, Zhaotong City, Yunnan Province | 16:03:10 |
2[39] | 2014-8-3 | 27.1 | 103.4 | 5 | 3.3 | Ludian County, Zhaotong City, Yunnan Province | 16:45:18 |
3[39] | 2014-8-3 | 27.1 | 103.4 | 5 | 3.1 | Ludian County, Zhaotong City, Yunnan Province | 18:12:41 |
4[39] | 2014-8-3 | 27.1 | 103.4 | 9 | 3.1 | Ludian County, Zhaotong City, Yunnan Province | 18:34:00 |
5[39] | 2014-8-3 | 27.1 | 103.4 | 5 | 4 | Ludian County, Zhaotong City, Yunnan Province | 19:07:20 |
6[39] | 2014-8-3 | 27 | 103.4 | 8 | 3.1 | Ludian County, Zhaotong City, Yunnan Province | 19:46:31 |
7[39] | 2014-8-3 | 27.1 | 103.4 | 5 | 4.1 | Ludian County, Zhaotong City, Yunnan Province | 21:47:07 |
8[39] | 2014-8-3 | 27.1 | 103.3 | 11 | 4.1 | Ludian County, Zhaotong City, Yunnan Province | 22:28:29 |
9[39] | 2014-8-4 | 27.1 | 103.4 | 5 | 4.2 | Ludian County, Zhaotong City, Yunnan Province | 3:30:31 |
10[39] | 2014-8-4 | 27.1 | 103.4 | 5 | 3.1 | Ludian County, Zhaotong City, Yunnan Province | 7:06:10 |
Response and relief
The Chinese government sent a 30-man team to the epicentre region immediately after the earthquake struck, as well as 2,000 tents, 3,000 folding beds, 3,000 quilts, and 3,000 coats to provide shelter for the displaced and homeless.[33] The majority of the injured have been transported to safe areas.[34]
Chinese Premier Li Keqiang, who flew to the epicenter on the morning of 4 August,[40][41] sent a joint working group to investigate and assist the locals in the rescue.
Donation
As of 17:00 (UTC+8) on 15 August 2014, Yunnan Province received 536 million Yuan in donated money and 50 million Yuan in donated goods.
Government and organizations
Name | Donations (CNY) |
---|---|
Beijing Government | 10,000,000[44] |
Shanghai Government | 10,000,000[45] |
Li Ka Shing Foundation | 30,000,000[46] |
Zhangjiakou Bureau of Finance | 1,000,000[47] |
Shanxi Government | 5,000,000[48] |
Liaoning Government | 5,000,000[49] |
Shenzhen Government | 5,000,000[50] |
Yongshan Government | 1,000,000[51] |
Macao Red Cross | 300,000[52] |
Jiangxi Province Red Cross Society | 100,000[53] |
Communist Party of China Yunnan Provincial Organization Department |
1,000,000[54] |
USA San Francisco Chinese Community | 307,895[55] |
Company
Name | Donations (CNY) |
---|---|
Yunnan Provincial Tobacco Monopoly Bureau | 10,000,000[56] |
Yunnan Tobacco Industry Limited Liability Company | 10,000,000[57] |
China National Petroleum Corporation | 5,000,000[58] |
Yunnan Province Rural Credit Cooperatives | 5,000,000[59] |
GE | 3,000,000[60] |
Wuliangye | 4,000,000[61] |
China Resources | 5,000,000[62] |
Dalian Wanda Group | 10,000,000[63] |
Tencent Foundation | 5,000,000[64] |
Baidu Foundation | 5,000,000[65] |
Xiaomi | 1,000,000[66] |
NetEase | 3,000,000[67] |
Qihoo | 3,000,000[68] |
JD.com | 5,000,000[69] |
Alibaba Group | 5,000,000[70] |
Thunder Networking Technologies | 1,000,000[71] |
Yili Group | 5,000,000[72] |
Haier | 6,000,000[73] |
Evergrande Real Estate Group | 10,000,000[74] |
Taiwan Compatriots Investment Enterprises Association | 2,000,000[75] |
Want Want | 2,000,000[76] |
Beijing City Association of enterprises with investment of Taiwan compatriots | 1,000,000[77] |
Industrial and Commercial Bank of China | 5,000,000[78] |
China Construction Bank | 5,000,000[79] |
China Development Bank | 5,000,000[80] |
Apple Inc. | 10,000,000[81] |
China Pacific Insurance | 5,000,000[82] |
Nikon | 3,000,000[83] |
Samsung Group | 30,000,000[84] |
China Merchants Bank | 5,000,000[85] |
Bank of Communications | 5,000,000[86] |
GOME Electrical Appliances | 5,000,000[87] |
People’s Insurance Company of China | 10,000,000[88] |
JDB Group | 200 tents, Kata Boryocha and water[89] |
Mengniu Dairy | 2000 boxes of milk[90] |
Personal
Name | Donations (CNY) |
---|---|
Adili Maimaitito | 500,000[91] |
Han Hong | 1,000,000[92] |
Huang Xiaoming | 100,000[92] |
Zhang Guoli | 500,000[92] |
Jay Chou | 500,000[92] |
Mickey He | 500,000[92] |
Source from wikipedia: https://en.wikipedia.org/wiki/2014_Ludian_earthquake