Diqing Useful Numbers
Here is the translated information about the Office of the Leading Group for Government Openness:
Office of the Leading Group for Government Openness
- Office Location (Mailing Address): 38 Yangtang Road, Jiantang Town, Shangri-La City, Diqing Tibetan Autonomous Prefecture
- Postal Code: 677400
- Consultation Phone: 0887-8223786
- Fax Number: 0887-8288526
- Consultation Hours: Monday to Friday, 8:30-12:00, 14:00-18:00 (excluding legal holidays)
This office is responsible for handling daily government openness matters within the Diqing Tibetan Autonomous Prefecture Cultural and Tourism Bureau.
Here is the translated table for the Diqing Tibetan Autonomous Prefecture Government Service Hotline Directory:
Serial Number | Hotline Number | Hotline Name | Service Hours | Scope of Service | Staffed | Voicemail |
---|---|---|---|---|---|---|
1 | 12345 | Government Hotline | Weekdays: 8:00-12:00, 14:00-18:00 | 1. Consultation on laws, regulations, policies, etc.; 2. Appeals requiring resolution by government departments, public enterprises, and institutions; 3. Complaints or suggestions regarding government service quality and efficiency; 4. Comprehensive inquiries on public service information. | Except during staffed hours | Yes |
2 | 12331 | Food and Drug Complaint Hotline | Weekdays: 8:00-12:00, 14:00-18:00 | Illegal activities in the production, circulation, and use of food, drugs, medical devices, health products, and cosmetics, as well as food safety violations in catering services. | No | No |
3 | 12325 | National Grain Circulation Supervision Hotline | Weekdays: 8:00-12:00, 14:00-18:00 | Reports on suspected violations of regulations such as the Grain Circulation Management Regulations, Central Reserve Grain Management Regulations, or other grain circulation policies. | Except during staffed hours | No |
4 | 0887-12310 | Organizational Discipline Violation Report Phone | Weekdays: (Summer) 8:30-12:00; (Winter) 9:00-12:00, 14:30-17:30 | Complaints about violations of organizational discipline and regulations throughout the prefecture. | No | No |
5 | 96927 | Tourism Complaint and Consultation Hotline | 9:00-21:00 | Tourism consultation and complaints. | No | No |
6 | 12301 | Tourism Complaint and Consultation Hotline | 9:00-21:00 | Tourism consultation and complaints. | No | No |
7 | 12318 | Cultural Market Comprehensive Administrative Law Enforcement Report Phone | 24 hours | 1. Business performance activities, art business activities, Internet service operations, Internet music, games, animation cultural activities; 2. Dance and entertainment and amusement venue operations; 3. Other cultural business activities managed by the cultural administrative department. | No | No |
8 | 12365 | Quality and Technical Supervision Complaint Phone | Weekdays: 9:00-11:30, 14:30-17:30 | Consultation on product quality (production), measurement, standardization, special equipment within Diqing Prefecture, and handling of complaints. | No | No |
9 | 0887-8222549 | Meteorological Business Consultation and Complaint Hotline | Weekdays: 9:00-12:00, 14:30-17:00 | Meteorological business consultation (lightning detection, hot air balloon release, etc.) and complaints. | No | No |
10 | 12366 | Tax Service Hotline | Weekdays: 9:00-11:30, 13:00-17:00 | 1. Tax consultation service providing tax laws, regulations, policies, tax management regulations, tax-related information query services; 2. Tax guide service providing consultation services for tax registration, declaration and other tax-related matters; 3. Tax-related reporting services, mainly for taxpayers to report tax violations; 4. Complaint supervision service, providing services for taxpayers to supervise and complain about the work style, service quality and illegal acts of tax authorities. | Except during staffed hours | No |
11 | 12328 | Transportation Industry Consultation and Complaint Hotline | Weekdays: 8:00-12:00, 14:00-18:00 | Industry supervision complaints and related inquiries in the entire transportation industry of the prefecture. | No | No |
12 | 12313 | Tobacco Consultation and Complaint Hotline | Weekdays: 8:00-12:00, 14:00-18:00 | 1. Consultation, reporting, and complaints related to retail customer tobacco business; 2. Consultation, complaints, and reports related to consumer tobacco products. | No | No |
13 | 12369 | Environmental Protection Consultation and Complaint Hotline | 24 hours | Accepts complaints about atmospheric, water pollution, and noise pollution. Specifically, industrial atmospheric and industrial wastewater complaints are accepted; complaints about residential noise, entertainment industry noise, and traffic noise are not accepted (noise from entertainment venues is handled by the cultural department, and dust pollution from construction sites is handled by the construction department). | No | No |
14 | 0887-8233109 | Audit Consultation and Complaint Hotline | Weekdays: 8:00-12:00, 14:30-17:30 | 1. Complaints about violations of national financial and economic regulations by state organs and state-owned enterprises; 2. Criticism, suggestions, and recommendations for audit work, criticism, suggestions, and recommendations for audit work style, quality, efficiency of audit personnel; 3. Consultation, suggestions, and recommendations for audit policies, regulations, measures. | No | No |
15 | 0887-8228310 | Health Service Consultation and Complaint Hotline | Weekdays: 8:00-12:00, 14:00-18:00 | 1. Health and family planning system policy answers; 2. Accepts social supervision and medical service industry petition work; 3. Accepts complaints related to health and family planning work in the tourism industry. | No | No |
Number | Service | Working Hours | Services Provided |
---|---|---|---|
16 | 12348 | Weekdays 9:00-12:00, 14:30-17:30 | Legal Aid Consultation Hotline |
1. Legal consultation and public legal knowledge dissemination;<br>2. Collection of relevant information, guidance, and acceptance of legal aid applications from the public;<br>3. Coordination with legal service agencies, dispute resolution assistance. | |||
17 | 12363 | Weekdays 8:30-11:30 (summer), 9:00-11:30 (winter), 14:30-17:30 (year-round) | Financial Consumer Rights Protection Consultation and Complaint Hotline |
1. Complaints within the statutory scope of financial consumer complaints under the People’s Bank of China;<br>2. Complaints involving cross-market, cross-industry financial products and services;<br>3. Disputes between the public and financial institutions in purchasing financial products and receiving financial services. | |||
18 | 0887-8225422 | Weekdays 8:30-12:00 (summer), 9:00-12:00 (winter), 14:00-17:30 (year-round) | Housing Provident Fund Consultation Hotline |
1. Consultation on housing provident fund policies, deposit, withdrawal, and loan procedures;<br>2. Suggestions and complaints regarding the work style, quality, and efficiency of housing provident fund staff in Diqing Prefecture. | |||
19 | 0887-8226834 | Weekdays 9:00-12:00, 14:30-17:30 | Diqing Prefecture Public Security Bureau Exit-Entry Administration Division Consultation Hotline |
Consultation on exit-entry document processing. | |||
20 | 0887-8652310/8652371/8652311 | Weekdays 9:00-12:00, 14:30-17:30 | Diqing Prefecture Public Security Bureau Security Division Consultation Hotline |
1. Household registration inquiries;<br>2. Dangerous goods management approval consultations;<br>3. Special industry management approval consultations. | |||
21 | 12388 | Weekdays 9:00-12:00, 14:30-17:30 | Petition Report Hotline |
1. Reporting violations of Party discipline by Party organizations and members;<br>2. Complaints against entities not fulfilling their legal duties, violating regulations on fairness in exercising power, and integrity in political activities;<br>3. Appeals against Party disciplinary actions or other decisions made by disciplinary inspection authorities that Party members disagree with;<br>4. Criticisms, suggestions, and recommendations on Party conduct and anti-corruption efforts. | |||
22 | 0887-8212355 | Weekdays 9:00-12:00, 14:30-17:30 | Party Conduct Supervision Hotline |
1. Party conduct supervision;<br>2. Consultation on the Central Eight-Point Regulation and related disciplinary matters;<br>3. Complaints about disciplinary conduct. | |||
23 | 12358 | Weekdays 8:30-12:00, 14:30-17:30 (excluding manual service times) | Price Reporting Hotline |
1. Price consultation;<br>2. Price complaints;<br>3. Price reporting. | |||
24 | 12385 | Weekdays 9:00-12:00, 14:30-17:30 | Disabled Persons Service Hotline |
Handling of disability rights, organizational development, rehabilitation, education, employment, social security, poverty alleviation, publicity, cultural, and sports affairs. Mainly handles policy consultations, complaints, suggestions, and daily living assistance. | |||
25 | 12380 | Weekdays 9:00-12:00, 14:30-17:30 | Cadre Supervision and Reporting Hotline |
Cadre conduct supervision. | |||
26 | 1238835498 | Weekdays 8:30-12:00, 14:30-17:30 | Park Entry Consultation and Investment Hotline |
Consultation on enterprise entry into parks. | |||
27 | 0887-3012294 | Weekdays 9:00-11:30, 14:30-17:30 | Complaints for Minzhong Service Center, Shangri-La |
Consultation on marriage registration, medical assistance services. | |||
28 | 0887-3012292 | Weekdays 9:00-11:30, 14:30-17:30 | Complaints for Minzhong Service Center, Shangri-La |
Consultation on new agriculture, disability federation, family planning, veterinary services. | |||
29 | 12315 | Weekdays 8:23-12:00, 14:30-17:30 (excluding manual service times) | Consumer Complaints Hotline |
1. Complaints related to consumer rights disputes arising from purchases and use of goods or services for daily life needs;<br>2. Complaints related to agricultural production materials used directly by farmers;<br>3. Reports on violations of consumer rights, sale of counterfeit goods, and other violations of laws, regulations, and rules of industrial and commercial administrative management;<br>4. Providing consultations on laws, regulations, rules of industrial and commercial administration, and business services;<br>5. Listening to opinions and suggestions from all sectors of society and consumers on industrial and commercial administration work. | |||
30 | 0887-8222751 | Weekdays 8:30-12:00, 14:30-17:30 | Health and Family Planning Bureau Consultation and Complaint Hotline, Shangri-La |
1. Consultation on responsibilities, procedures, administrative approvals, administrative licenses, and administrative penalties of health and family planning departments and staff;<br>2. Supervision and complaints regarding medical and health institutions under the health and family planning department;<br>3. Complaints and reports on the efficiency and work style of health and family planning department staff. | |||
31 | 0887-8228899 | Weekdays 9:00-12:00, 14:30-17:30 | Tourism Consultation and Complaint Hotline, Shangri-La |
1. Tourism consultation;<br>2. Tourism complaints. | |||
32 | 0887-8223934 | Weekdays 9:00-12:00, 14:30-17:30 | Civil Affairs Business Consultation and Complaint Hotline, Shangri-La |
1. Social affairs;<br>2. Urban and rural subsistence allowances;<br>3. Social assistance;<br>4. Preferential treatment and placement for the martyrs. | |||
33 | 0887-8202000 | Weekdays 8:00-12:00, 14:00-18:00 | Procuratorate Accusation, Appeal, and Report Hotline, Shangri-La |
Accusations, criminal appeals, civil appeals, state compensation, other petitions, legal consultations. | |||
34 | 0887-8222582 | Weekdays 8:30-12:00, 14:00-17:30 | Audit Bureau Consultation and Complaint Hotline, Shangri-La |
Consultation, complaints, government services. | |||
35 | 0887-8230148 | Weekdays 9:00-12:00, 14:30-17:30 | Judicial Bureau Legal Consultation, Shangri-La |
Legal consultation, legal services. |
This table provides detailed information on various service hotlines available in Shangri-La City, including their operating hours and services provided.