Longyang District Climate
Longyang climate is warm and temperate. The rainfall in Longyang is significant, with precipitation even during the driest month. This location is classified as Cfa by Köppen and Geiger. The average temperature in Longyang is 17.2 °C. In a year, the average rainfall is 1417 mm.
CLIMOGRAPH // WEATHER BY MONTH LONGYANG
The driest month is January, with 15 mm of rainfall. In August, the precipitation reaches its peak, with an average of 291 mm.
AVERAGE TEMPERATURES LONGYANG
The warmest month of the year is July, with an average temperature of 23.1 °C. At 9.2 °C on average, January is the coldest month of the year.
LONGYANG WEATHER BY MONTH // WEATHER AVERAGES
January February March April May June July August September October November December
Avg. Temperature (°C) | 9.2 | 10.9 | 15.2 | 18.9 | 21.4 | 22.4 | 23.1 | 22.6 | 20.8 | 17.8 | 14 | 10.7 |
Min. Temperature (°C) | 5.2 | 7 | 10.6 | 14.4 | 17.3 | 18.7 | 19.3 | 18.6 | 16.6 | 13.7 | 9.8 | 6.2 |
Max. Temperature (°C) | 13.2 | 14.9 | 19.8 | 23.5 | 25.6 | 26.2 | 26.9 | 26.6 | 25 | 21.9 | 18.3 | 15.2 |
Avg. Temperature (°F) | 48.6 | 51.6 | 59.4 | 66.0 | 70.5 | 72.3 | 73.6 | 72.7 | 69.4 | 64.0 | 57.2 | 51.3 |
Min. Temperature (°F) | 41.4 | 44.6 | 51.1 | 57.9 | 63.1 | 65.7 | 66.7 | 65.5 | 61.9 | 56.7 | 49.6 | 43.2 |
Max. Temperature (°F) | 55.8 | 58.8 | 67.6 | 74.3 | 78.1 | 79.2 | 80.4 | 79.9 | 77.0 | 71.4 | 64.9 | 59.4 |
Precipitation / Rainfall (mm) | 15 | 23 | 33 | 71 | 164 | 238 | 279 | 291 | 162 | 81 | 42 | 18 |
The difference in precipitation between the driest month and the wettest month is 276 mm. The variation in annual temperature is around 13.9 °C.
BEST TIME TO VISIT LONGYANG
It is suitable for traveling Longyang all the year round. In every March and May, Longyang is covered with spring flowers, green flowers and beautiful scenery. From August to December, the autumn in Longyang comes with cool weather, which is very suitable for travelling.