Mohan Climate
Mohan climate is warm and temperate. In winter, there is much less rainfall in Mohan than in summer. This location is classified as Cwa by Köppen and Geiger. The average annual temperature in Mohan is 21.2 °C. The rainfall here averages 1615 mm.
CLIMOGRAPH // WEATHER BY MONTH MOHAN
The driest month is January. There is 10 mm of precipitation in January. With an average of 355 mm, the most precipitation falls in August.
AVERAGE TEMPERATURES MOHAN
With an average of 24.5 °C, June is the warmest month. January has the lowest average temperature of the year. It is 16.2 °C.
MOHAN WEATHER BY MONTH // WEATHER AVERAGES
January February March April May June July August September October November December
Avg. Temperature (°C) | 16.2 | 17.6 | 20.1 | 22.8 | 24.3 | 24.5 | 24 | 24 | 23.5 | 21.9 | 19.2 | 16.4 |
Min. Temperature (°C) | 9 | 9.3 | 11.6 | 15.5 | 18.7 | 20.3 | 20.2 | 20 | 18.9 | 16.8 | 13.6 | 10 |
Max. Temperature (°C) | 23.4 | 25.9 | 28.7 | 30.2 | 29.9 | 28.7 | 27.9 | 28 | 28.2 | 27 | 24.9 | 22.8 |
Avg. Temperature (°F) | 61.2 | 63.7 | 68.2 | 73.0 | 75.7 | 76.1 | 75.2 | 75.2 | 74.3 | 71.4 | 66.6 | 61.5 |
Min. Temperature (°F) | 48.2 | 48.7 | 52.9 | 59.9 | 65.7 | 68.5 | 68.4 | 68.0 | 66.0 | 62.2 | 56.5 | 50.0 |
Max. Temperature (°F) | 74.1 | 78.6 | 83.7 | 86.4 | 85.8 | 83.7 | 82.2 | 82.4 | 82.8 | 80.6 | 76.8 | 73.0 |
Precipitation / Rainfall (mm) | 10 | 35 | 33 | 77 | 187 | 229 | 331 | 355 | 186 | 96 | 48 | 28 |
The precipitation varies 345 mm between the driest month and the wettest month. During the year, the average temperatures vary by 8.3 °C.
Best Time to Visit Mohan
The best time to visit Mohan is during the dry season (from November to April), when the weather is agreeable and the temperature is mild.