Zhaotong Transportation-By Long-distance Bus
Zhaotong Transportation-By Long-distance bus plays an important role in Zhaotong Transportation, which is the most convenient way to the nearby cities. Compared with planes and trains, long-distance bus is more flexible than plane and less crowed than train. With the development of internet and information technology, it is very convenient to buy a ticket from the apps, such as Ctrip, Fliggy.
Main Bus Stations in Zhaotong
- Zhaotong Bus Station(昭通客运站)
Add: Around South 300 meters of Yuanda Square(远大广场南300米左右)
Tel: (0870)2237056,(0870)2222154 - Ludian Bus Station(鲁甸汽车客运站)
Add: No. 280 Shijie Avenue, Ludian County, Zhaotong City(昭通市鲁甸县世纪大道280号)
Tel: 0870-8122959 - Yiliang Bus Station(彝良客运站)
Add: No. 9 North Huancheng Road(环城北路9号)
Tel: 0870-8886102 - Yanjin Bus Station(盐津汽车客运站)
Add: Huangjia Village, Xincun Street, Yanjing Town( 盐井镇新村街黄家坪子)
Tel: 0870-6632669
Zhaotong Long-distance Bus Schedule
From-To | Departure Time | Distance(km) | Fare(Yuan) |
Zhaotong-Yiliang | 07:10-17:40(One shift every haft hour) | 61 | 30 |
Zhaotong-Jinsha | 07:50 | 135 | 55 |
Zhaotong-Potou | 07:55 | 300 | 125 |
Zhaotong-Kunming | 08:00-19:30(One shift every half hour) | 330 | 120 |
Zhaotong-Xuanwei | 08:00, 11:10 | 252 | 90 |
Zhaotong-Yanjin | 08:00, 09:30, 11:00, 12:30, 14:00, 17:30 | 152 | 50 |
Zhaotong-Zhenxiong | 08:10, 09:30, 10:10, 14:00, 14:30, 15:50 | 275 | 110 |
Zhaotong-Shuifu | 08:15, 10:30, 14:15, 16:30 | 252 | 85 |
Zhaotong-Daguan | 08:20, 14:50, 15:20 | 71 | 35 |
Zhaotong-Huize | 08:20, 10:45, 14:00 | 147 | 55 |
Zhaotong-Suijiang | 08:25, 15:00 | 332 | 105 |
Zhaotong-Baoshan | 08:30 | 868 | 280 |
Zhaotong-Dongchuan | 08:30, 12:10 | 259 | 95 |
Zhaotong-Qujing | 08:30, 11:30, 17:00 | 371 | 130 |
Zhaotong-Yongshan | 08:30, 10:00, 12:00, 14:20, 16:50 | 210 | 90 |
Zhaotong-Weixin | 08:50, 09:50, 10:50, 11:50, 14:30, 16:00 | 257 | 110 |
Zhaotong-Qiaojia | 09:00, 10:30, 12:00, 13:30, 16:00 | 313 | 75 |
Zhaotong-Yibin | 09:00, 14:30 | 254 | 105 |
Zhaotong-Chuxiong | 09:30 | 464 | 163 |
Zhaotong-Weining | 09:35, 14:20 | 120 | 50 |
Zhaotong-Chengdu | 10:00 | 537 | 185 |
Zhaotong-Chongqing | 10:10,11:10 | 545 | 185 |
Zhaotong-Xiaguan | 10:20 | 678 | 240 |
Zhaotong-Yuxi | 10:20 | 456 | 160 |
Zhaotong-Bijie | 11:00 | 312 | 115 |
Zhaotong-Gejiu | 11:10 | 624 | 220 |
Zhaotong-Shenzhen | 12:30 | 1972 | 480 |
Zhaootng-Liupanshui | 15:30 | 200 | 80 |
Zhaotong-Jinghong | 16:30 | 915 | 375 |
Note: Zhaotong here means Zhaoyang District. The above information is only for reference. The specific information is subject to the information released by the bus stations in Zhaotong City.
Transportation in Yunnan:
- Airlines in Yunnan
- Flights to Yunnan
- Airport Transfer
- International Flights to Yunnan
- Airports in Yunnan
- High-speed Rail in Yunnan
- Railway Stations in Yunnan
- Railways in Yunnan
- Trains to Yunnan
- Trans Asia Railway
- Metro in Yunnan
- Bridges in Yunnan
- Freeways in Yunnan
- Highways in Yunnan
- Roads to Yunnan
- Trans-Asia Roads
- National Roads in Yunnan
Keep Reading
- Baoshan Transportation
- Chuxiong Transportation
- Kunming Transportation
- Dehong Transportation
- Diqing Transportation
- Honghe Transportation
- Lijiang Transportation
- Lincang Transportation
- Xishuangbanna Transportation
- Nujiang Transportation
- Qujing Transportation
- Wenshan Transportation
- Dali Transportation
- Yuxi Transportation
- Puer Transportation