Bus Schedules of Qujing Bus Station
Qujing Bus Station introduces bus schedule, bus travel, bus tour, bus tickets booking, how, when and where to buy bus tickets, buses timetable to popular attractions and the location, profile, maps, travel tips, layout, facilities and servive, travel guide of Qujing Bus Station.
Timetable of Qujing Bus Station
Departure station | Arrival station | Departure time | Mileage(Km) | Fare |
Qujing | Luoping | 06:40 | 188 | 53 |
Qujing | Fuyuan | 06:50 | 75 | 25 |
Qujing | Fuyuan | 07:00 | 75 | 25 |
Qujing | Luxi | 07:00 | 182 | 55 |
Qujing | Shizong | 07:00 | 138 | 44 |
Qujing | Fuyuan | 07:10 | 75 | 25 |
Qujing | Luoping | 07:10 | 188 | 53 |
Qujing | Fuyuan | 07:20 | 75 | 25 |
Qujing | Dongchuan | 07:30 | 260 | 67 |
Qujing | Fuyuan | 07:30 | 75 | 25 |
Qujing | Gongshan | 07:30 | 131 | 42 |
Qujing | Guhai | 07:30 | 173 | 57 |
Qujing | Jinsuo | 07:30 | 115 | 35 |
Qujing | Shizong | 07:35 | 138 | 44 |
Qujing | Fuyuan | 07:40 | 75 | 25 |
Qujing | Luoping | 07:40 | 118 | 35 |
Qujing | Puan | 07:40 | 194 | 63 |
Qujing | Luoping | 07:45 | 188 | 53 |
Qujing | Fuyuan | 07:50 | 75 | 25 |
Qujing | Beidacun | 08:00 | 111 | 40 |
Qujing | Fuyuan | 08:00 | 75 | 25 |
Qujing | Huize | 08:00 | 234 | 82 |
Qujing | Shilin | 08:00 | 115 | 40 |
Qujing | Tianshengguan | 08:00 | 110 | 34 |
Qujing | Xundian | 08:00 | 98 | 33 |
Qujing | Yiliang | 08:00 | 143 | 53 |
Qujing | Changdi | 08:05 | 223 | 68 |
Qujing | Shizong | 08:10 | 75 | 25 |
Qujing | Shizong | 08:15 | 138 | 44 |
Qujing | Fuyuan | 08:20 | 75 | 25 |
Qujing | Fuyuan | 08:30 | 75 | 25 |
Qujing | Luoping | 08:30 | 188 | 53 |
Qujing | Weishe | 08:30 | 200 | 59 |
Qujing | Fuyuan | 08:40 | 75 | 25 |
Qujing | Luxi | 08:40 | 182 | 55 |
Qujing | Luoping | 08:40 | 148 | 39 |
Qujing | Xuanwei | 08:40 | 147 | 40 |
Qujing | Xuanweitianba | 08:40 | 147 | 40 |
Qujing | Xundian | 08:40 | 98 | 33 |
Qujing | Shizong | 08:45 | 138 | 44 |
Qujing | Fuyuan | 08:50 | 75 | 25 |
Qujing | Beidaucn | 09:00 | 111 | 40 |
Qujing | Duanchuan | 09:00 | 260 | 67 |
Qujing | Fuyuan | 09:00 | 75 | 25 |
Qujing | Gongshan | 09:00 | 131 | 42 |
Qujing | Guhai | 09:00 | 173 | 57 |
Qujing | Huize | 09:00 | 234 | 82 |
Qujing | Jinsuo | 09:00 | 115 | 35 |
Qujing | Luoping | 09:00 | 188 | 53 |
Qujing | Ningpu | 09:00 | 530 | 200 |
Qujing | Puer | 09:00 | 557 | 213 |
Qujing | Linshi | 09:00 | 115 | 40 |
Qujing | Tisnhengguan | 09:00 | 110 | 34 |
Qujing | Yiliang | 09:00 | 143 | 53 |
Qujing | Yuanjaing | 09:00 | 350 | 140 |
Qujing | Fuyuan | 09:10 | 75 | 25 |
Qujing | Pingzhai | 09:10 | 257 | 79 |
Qujing | Qiubei | 09:10 | 310 | 97 |
Qujing | Shuanglong | 09:10 | 285 | 91 |
Qujing | Shizong | 09:15 | 138 | 44 |
Qujing | Fuyuan | 09:20 | 75 | 25 |
Qujing | Xundian | 09:20 | 98 | 33 |
Qujing | Chuxiong | 09:30 | 322 | 80 |
Qujing | Fuyuan | 09:30 | 75 | 25 |
Qujing | Kunming | 09:30 | 145 | 45 |
Qujing | Luoping | 09:30 | 188 | 53 |
Qujing | Nanhua | 09:30 | 暂无 | 120 |
Qujing | Xiangyun | 09:30 | 445 | 140 |
Qujing | Yuxi | 09:30 | 245 | 87 |
Qujing | Fuyuan | 09:40 | 75 | 25 |
Qujing | Shizong | 09:45 | 138 | 44 |
Qujing | Fuyuan | 09:50 | 75 | 25 |
Qujing | Baoshan | 10:00 | 暂无 | 233 |
Qujing | Beidacun | 10:00 | 111 | 40 |
Qujing | Fuyuan | 10:00 | 75 | 25 |
Qujing | Luoping | 10:00 | 188 | 53 |
Qujing | Menggu | 10:00 | 236 | 90 |
Qujing | Nanhua | 10:00 | 暂无 | 120 |
Qujing | Qiaojia | 10:00 | 286 | 105 |
Qujing | Shilin | 10:00 | 115 | 40 |
Qujing | Tianshengguan | 10:00 | 110 | 34 |
Qujing | Xiangyun | 10:00 | 445 | 140 |
Qujing | Xundian | 10:00 | 98 | 33 |
Qujing | Yiliang | 10:00 | 143 | 53 |
Qujing | Zhengxiong | 10:00 | 434 | 170 |
Qujing | Fuyuan | 10:10 | 75 | 25 |
Qujing | Shizong | 10:15 | 138 | 44 |
Qujing | Fuyuan | 10:20 | 75 | 25 |
Qujing | Fuyuan | 10:20 | 147 | 40 |
Qujing | Xuanweitianba | 10:20 | 147 | 40 |
Qujing | Fuyuan | 10:30 | 75 | 25 |
Qujing | Luoping | 10:30 | 188 | 53 |
Qujing | Weining | 10:30 | 277 | 95 |
Qujing | Zhejue | 10:30 | 180 | 65 |
Qujing | Fuyuan | 10:40 | 75 | 25 |
Qujing | Xundian | 10:40 | 98 | 33 |
Qujing | Shizong | 10:45 | 138 | 44 |
This is only part of the timetable. Please consult the relevant staff or call for more information.
Telephone: (0874)3380959
Address: Traffic Road