Bus Schedules of Kunming South Bus Station
Introduction of Kunming South Bus Station
Address: No. 7, Shangbo Street(商博街7号), Guandu District, Kunming
Telephone Numbers: 0086-871-67361683. Please note, the operator speaks Chinese only.
Operation Hours: 07:00 to 23:00.
Kunming has a very beautiful and well designed south bus station (昆明南部汽车客运站). The bus station has a remarkable location with Luosiwan International Trade City or Luosiwan Wholesale Market 500 meters to its north. Even though Kunming South Bus Station is known as the farthest bus station to the downtown, it has convenient traffic with the metro station locating outside of its front gate. It’s also the junction of many routes of city buses.
Opened on December 15, 2009, Kunming South Bus Station have more than 300 daily departures transporting approximately 8,000 passengers per day.
Routes and Schedules
Buses from Kunming South Bus Station mainly go for south parts of Yunnan Province. The bus station also has some international bus lines to let people travel abroad. Some of destinations are listed below:
- Ninger Hani and Yi Autonomous County, Mojiang Hani Antonomous County, Jinggu Dai and Yi Antonomous County, Zhenyuan Yi, Hani and Laku Antonomous County, Jiangcheng Hani and Yi Antonomous County, Menglian Dai, Laku and Va Antonomous County, Lancang Laku Antonomous County, Ximeng Va Antonomous County, Menga, Tongguan, Ruzhadu, Nuozhadu Dam and Puer City in Puer Prefecture.
- Yuxi, Yangzong, Dianzhong,Jiangchuan, Chengjiang, Tonghai, Huaning, Panxi, Qinglong, Eshan, Xinping, Gesa, Yuanjiang in Yuxi Prefecture..
- Jianshui, Qujiang, Shiping, Longpeng, Yuanyang, Yuanyang Xinjie, Honghe, Lvchun in Honghe Hani and Yi Autonomous Prefecture.
- Jinghong, Menglong, Menghan, Menghai, Daluo, Mengzhe, Mengla and Mohan in Xishuangbanna Dai Autonomous Prefecture.
- Luang Prabang, Vientiane, Ban Houayxay in Laos and Hai Phong in Vietnam.
Timetable of Kunming South Bus Station
Departure station | Arrival station | Departure time | Mileage(Km) | Fare |
Kunming | Jianshui | 07:30 | 220 | 79 |
Kunming | Puer | 07:40 | 440 | 174 |
Kunming | Jianshui | 08:00 | 220 | 79 |
Kunming | Jinghong | 08:00 | 590 | 214 |
Kunming | Shiping | 08:00 | 244 | 90 |
Kunming | Puer | 08:10 | 440 | 174 |
Kunming | Jianshui | 08:30 | 220 | 79 |
Kunming | Jinghong | 08:30 | 590 | 214 |
Kunming | Mojiang | 08:30 | 281 | 102 |
Kunming | Puer | 08:30 | 440 | 174 |
Kunming | Lancang | 08:50 | 611 | 231 |
Kunming | Nuozhadu | 08:50 | 560 | 212 |
Kunming | Jianshui | 09:00 | 220 | 79 |
Kunming | Jinghong | 09:00 | 590 | 214 |
Kunming | Puer | 09:00 | 440 | 174 |
Kunming | Yuanjiang | 09:00 | 238 | 87 |
Kunming | Ninger | 09:10 | 393 | 169 |
Kunming | Shiping | 09:10 | 244 | 90 |
Kunming | Honghe | 09:30 | 326 | 112 |
Kunming | Jianshui | 09:30 | 220 | 79 |
Kunming | Jinghong | 09:30 | 590 | 214 |
Kunming | Puer | 09:30 | 440 | 174 |
Kunming | Jianshui | 10:00 | 220 | 79 |
Kunming | Jiangcheng | 10:00 | 583 | 208 |
Kunming | Jinghong | 10:00 | 590 | 214 |
Kunming | Luchun | 10:00 | 462 | 157 |
Kunming | Mojiang | 10:00 | 281 | 102 |
Kunming | Puer | 10:00 | 440 | 174 |
Kunming | Shiping | 10:10 | 244 | 90 |
Kunming | Jinghong | 10:20 | 590 | 214 |
Kunming | Menghai | 10:20 | 643 | 217 |
Kunming | Nansha | 10:20 | 302 | 133 |
Kunming | Yuanyang | 10:20 | 322 | 139 |
Kunming | Menglian | 10:30 | 668 | 296 |
Kunming | Jianshui | 10:30 | 220 | 79 |
Kunming | Jinggu | 10:30 | 486 | 190 |
Kunming | Puer | 10:30 | 440 | 174 |
Kunming | Jinghong | 10:40 | 590 | 214 |
Kunming | Shiping | 10:50 | 244 | 90 |
Kunming | Jianshui | 11:00 | 220 | 79 |
Kunming | Jinghong | 11:00 | 590 | 214 |
Kunming | Puer | 11:00 | 440 | 174 |
Kunming | Zhengyuan | 11:00 | 480 | 172 |
Kunming | Jianshui | 11:30 | 220 | 79 |
Kunming | Jinghong | 11:30 | 590 | 214 |
Kunming | Mojiang | 11:30 | 281 | 102 |
Kunming | ninger | 11:30 | 393 | 144 |
Kunming | Shiping | 11:40 | 244 | 90 |
Kunming | Jinghong | 12:00 | 590 | 247 |
Kunming | Jianshui | 12:00 | 220 | 79 |
Kunming | Puer | 12:00 | 440 | 174 |
Kunming | Yuanjiang | 12:00 | 238 | 75 |
Kunming | Honghe | 12:25 | 326 | 112 |
Kunming | Nansha | 12:30 | 302 | 131 |
Kunming | Yuanyang | 12:30 | 322 | 139 |
Kunming | Jianshui | 12:30 | 220 | 79 |
Kunming | Jinggu | 12:30 | 486 | 169 |
Kunming | Jinghong | 12:30 | 590 | 214 |
Kunming | Nansha | 12:30 | 302 | 131 |
Kunming | Yuanyang | 12:30 | 322 | 139 |
This is only part of the timetable. Please consult the relevant staff or call for more information.
Address: East of Xin Kun Luo Road, Yi Liu Township, Guandu District, Kunming City
0871-67361722; 0871-67361683