Changsha – Kunming High Speed Train
Travel between Changsha and Kunming by high speed train is available for tourists. Changsha(长沙) is the capital of Hunan Province(湖南省). It is also one of the first batch national historical and cultural cities. There are historical relics such as Mawangdui Han Tombs in Changsha, Four Sheep Statue, Bamboo Slips of Kingdom Wu, Yuelu Academy in Changsha and so on. Kunming is the capital and largest city in Yunnan Province, located in Southwest China. It is a prefecture-level city and the political, economic and cultural center of Yunnan as well as the government seat of Yunnan Province. Changsha and Kunming are two hot tourist destinations in China with extremely convenient transportation, the distance between them is about 1390 km.
High Speed Train from Changsha to Kunming has been put into service on December 28, 2016. At this time, there are 22 daily high speed trains running between Changsha South Railway Station and Kunming South Railway Station with travel time of only 5 to 7 hours. The price ranges from 498.5 yuan(Second Class) to 1573.5 yuan(Business Class).
Changsha South Railway Station长沙南站
Address: Huahou Road, Yuhua District, Changsha City长沙市雨花区花候路
Tel: 020-9510 5105
How to Get There: Take taxi, City bus or subway line 2.
Kunming South Railway Station昆明南站
Address: Wujiaying, Chenggong District, Kunming City, Yunnan云南省昆明市呈贡区吴家营
Tel: 0871-95105105
How to Get There: Take taxi, City bus or subway line 1
Changsha – Kunming High Speed Train Schedule
Train Number | Departure Station | Departure Time | Arrival Station | Arrival Time | Duration | Price |
G2111 | Changsha South Railway Station | 07:29 | Kunming South Railway Station | 13:38 | 6h09m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G2113 | Changsha South Railway Station | 07:46 | Kunming South Railway Station | 13:44 | 5h58m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G2115 | Changsha South Railway Station | 08:23 | Kunming South Railway Station | 13:31 | 5h08m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G2117 | Changsha South Railway Station | 08:34 | Kunming South Railway Station | 14:49 | 6h15m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1525 | Changsha South Railway Station | 10:04 | Kunming South Railway Station | 15:15 | 5h11m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1511 | Changsha South Railway Station | 10:12 | Kunming South Railway Station | 15:38 | 5h26m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1421 | Changsha South Railway Station | 12:08 | Kunming South Railway Station | 18:37 | 6h29m | Premium Class: 948.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1535 | Changsha South Railway Station | 12:47 | Kunming South Railway Station | 18:56 | 6h09m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1371 | Changsha South Railway Station | 12:55 | Kunming South Railway Station | 19:23 | 6h28m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1695 | Changsha South Railway Station | 13:22 | Kunming South Railway Station | 19:28 | 6h06m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1539 | Changsha South Railway Station | 13:32 | Kunming South Railway Station | 19:39 | 6h07m | Premium Class: 948.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G403 | Changsha South Railway Station | 13:44 | Kunming South Railway Station | 18:49 | 5h05m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1373 | Changsha South Railway Station | 13:54 | Kunming South Railway Station | 19:34 | 5h40m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1379 | Changsha South Railway Station | 14:20 | Kunming South Railway Station | 20:19 | 5h59m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1537 | Changsha South Railway Station | 14:52 | Kunming South Railway Station | 21:02 | 6h10m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1377 | Changsha South Railway Station | 15:02 | Kunming South Railway Station | 21:10 | 6h08m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1751 | Changsha South Railway Station | 15:25 | Kunming South Railway Station | 21:26 | 6h01m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G285 | Changsha South Railway Station | 16:19 | Kunming South Railway Station | 22:13 | 5h54m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1681 | Changsha South Railway Station | 16:25 | Kunming South Railway Station | 22:24 | 5h59m | Premium Class: 948.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G405 | Changsha South Railway Station | 16:40 | Kunming South Railway Station | 22:36 | 5h56m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1391 | Changsha South Railway Station | 16:50 | Kunming South Railway Station | 22:54 | 6h04m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1375 | Changsha South Railway Station | 17:21 | Kunming South Railway Station | 23:02 | 5h40m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
Kunming – Changsha High Speed Train Schedule
Train Number | Departure Station | Departure Time | Arrival Station | Arrival Time | Duration | Price |
G286 | Kunming South Railway Station | 07:17 | Changsha South Railway Station | 13:27 | 6h10m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1380 | Kunming South Railway Station | 07:24 | Changsha South Railway Station | 13:43 | 6h19m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1378 | Kunming South Railway Station | 07:36 | Changsha South Railway Station | 13:38 | 6h02m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G404 | Kunming South Railway Station | 08:00 | Changsha South Railway Station | 12:58 | 4h58m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1372 | Kunming South Railway Station | 08:14 | Changsha South Railway Station | 14:24 | 6h10m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1682 | Kunming South Railway Station | 08:41 | Changsha South Railway Station | 14:48 | 6h07m | Premium Class: 948.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1538 | Kunming South Railway Station | 08:46 | Changsha South Railway Station | 14:43 | 5h57m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1392 | Kunming South Railway Station | 09:08 | Changsha South Railway Station | 15:21 | 6h13m | First Class: 839 CNY Second Class: 498.5 CNY |
G1374 | Kunming South Railway Station | 10:08 | Changsha South Railway Station | 16:24 | 6h16m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1752 | Kunming South Railway Station | 10:13 | Changsha South Railway Station | 16:05 | 5h52m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1540 | Kunming South Railway Station | 10:20 | Changsha South Railway Station | 16:34 | 6h14m | Premium Class: 948.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1376 | Kunming South Railway Station | 10:37 | Changsha South Railway Station | 16:44 | 6h07m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G406 | Kunming South Railway Station | 10:58 | Changsha South Railway Station | 16:57 | 5h59m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1696 | Kunming South Railway Station | 11:11 | Changsha South Railway Station | 17:17 | 6h06m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1536 | Kunming South Railway Station | 11:33 | Changsha South Railway Station | 15:45 | 6h12m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1422 | Kunming South Railway Station | 11:44 | Changsha South Railway Station | 18:12 | 6h28m | Premium Class: 948.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G2122 | Kunming South Railway Station | 13:55 | Changsha South Railway Station | 20:19 | 6h24m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G2118 | Kunming South Railway Station | 14:05 | Changsha South Railway Station | 19:14 | 5h09m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G2120 | Kunming South Railway Station | 14:36 | Changsha South Railway Station | 20:54 | 6h18m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1526 | Kunming South Railway Station | 15:40 | Changsha South Railway Station | 20:49 | 5h09m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
G1514 | Kunming South Railway Station | 16:00 | Changsha South Railway Station | 21:23 | 5h23m | Business Class: 1573.5 CNY First Class: 839 CNY Second Class: 498.5 CNY |
Tips:
1. The above information is for reference, if any change is based on actual information.
2. If you wan to book ticket and arrange a Changsha-Kunming tour, please contact us, Email: contact@YunnanExploration.com; Tel: +86-871-63511469.
Transportation in Yunnan:
- Airlines in Yunnan
- Flights to Yunnan
- Airport Transfer
- International Flights to Yunnan
- Airports in Yunnan